1) The underlisted candidates who wrote entrance examination and called for interview into Oyo State College of College Nursing and Midwifery, Eleyele, Ibadan and the School of Basic Midwifery, Kishi have been offered admission into Basic Midwifery programme of the Institution.
S/N | Reg No. | Name | Campus |
---|---|---|---|
1 | BMID/23/0971 | SHITTU, JEMEEL AYANDAMOLA | KISHI |
2 | BMID/23/0616 | ADEBOLA, TUNMISE MERCY | IBADAN |
3 | BMID/23/0645 | ADEJARE, ADEOLA ADIAT | IBADAN |
4 | BMID/23/0087 | AYOOLA, OLUWAPELUMI ELIZABETH | IBADAN |
5 | BMID/23/0080 | UMOREN, BLESSING EWAOLUWA | IBADAN |
6 | BMID/23/0485 | OLALERE, SUSAN ABISOLA | IBADAN |
7 | BMID/23/0520 | EZADHE, RUTH AJIRI | IBADAN |
8 | BMID/23/0839 | AGHAMA, VICTORY OSAGBEMWEORHUE | KISHI |
9 | BMID/23/0418 | ADU, OLAIFE AYOMIPOSI | IBADAN |
10 | BMID/23/0765 | OMOTOSHO, TOLULOPE HANNAH | IBADAN |
11 | BMID/23/0366 | ADEKUNLE, ADIJAT ADEJOKE | IBADAN |
12 | BMID/23/0595 | IDOWU, PEACE GLORIA | IBADAN |
13 | BMID/23/0925 | OYENIYI, DORCAS OLUWAFADEKEMI | KISHI |
14 | BMID/23/0734 | ADELEKE, OLUWADARASIMI JOANA | IBADAN |
15 | BMID/23/0540 | YUNUS, RAHMAT ADEWUNMI | KISHI |
16 | BMID/23/0379 | ADEMOLA, ESTHER ADESOLA | KISHI |
17 | BMID/23/0877 | OLADIRAN, TIMILEYIN PAMILERIN | IBADAN |
18 | BMID/23/0107 | BABATUNDE, ENIOLA ESTHER | IBADAN |
19 | BMID/23/0808 | OLATUNJI, LATIFAT ABIODUN | IBADAN |
20 | BMID/23/0834 | BALOGUN, SEKINAH OLUWABUKOLA | IBADAN |
21 | BMID/23/0148 | AFOLABI, ENIOLA DEMILADE | IBADAN |
22 | BMID/23/0503 | OKUNADE, TOLULOPE DORCAS | IBADAN |
23 | BMID/23/0565 | SAHEED, MARYAM OPEYEMI | IBADAN |
24 | BMID/23/0613 | AZEEZ, SULIHAT OMODOLAPO | IBADAN |
25 | BMID/23/0349 | ADENIJI, OLUWADAMILOLA AJOKE | IBADAN |
26 | BMID/23/0399 | AJAYI, IFEOLUWA ADEMOLA | IBADAN |
27 | BMID/23/0591 | AWOLEYE, ISLAMIYAH ADEWUMI | IBADAN |
28 | BMID/23/0124 | ADEROJU, LATEEFAH ADENIKE | KISHI |
29 | BMID/23/0440 | ADEYEMO, SOFIAT OLAYEMI | IBADAN |
30 | BMID/23/0452 | OKIN, OPEYEMI RUKAYAT | IBADAN |
31 | BMID/23/0482 | OGIDAN, ABDULLAHI OLAWALE | IBADAN |
32 | BMID/23/0820 | KOLAWOLE, AYOBAMI JOHN | IBADAN |
33 | BMID/23/0256 | AKANDE, OLUWATOYOSI ADETOLA | KISHI |
34 | BMID/23/0944 | OYEKUNLE, MARIA AYOMIDE | KISHI |
35 | BMID/23/0956 | ADELEKE, AMIDAT ADEWUMI | KISHI |
36 | BMID/23/0694 | MURAINA, FATHIAT OYINDAMOLA | IBADAN |
37 | BMID/23/0410 | KOLAWOLE, KAREEMOH OLAMIPOSI | IBADAN |
38 | BMID/23/0432 | FAGBENRO, DAMILARE | KISHI |
39 | BMID/23/0298 | OLAYIWOLA, ZAINAB ADEWUMI | KISHI |
40 | BMID/23/0947 | KOLAWOLE, GLORIOUS OLUWATIMILEYIN | IBADAN |
41 | BMID/23/0700 | AKOMOLAFE, MERCY ESTHER | KISHI |
42 | BMID/23/0142 | MUHYIDEEN, ASMAA OMOLARA | KISHI |
43 | BMID/23/0188 | ADEYEMI, JUBREEL ABIMBOLA | KISHI |
44 | BMID/23/0203 | NURUDEEN, ZAINAB OMIBOLA | KISHI |
45 | BMID/23/0494 | ADETOLA, ABIGAEL FIYINFOLU | KISHI |
46 | BMID/23/0536 | YUNUS, ADEROJU MUNIRATH | KISHI |
47 | BMID/23/0852 | ADEOYE, AYOMIDE IFEOLUWA | IBADAN |
48 | BMID/23/0041 | BAKARE, SULIYAT OYINKANSOLA | KISHI |
49 | BMID/23/0896 | AKINTOLA, GIDEON AKINBOYE | KISHI |
50 | BMID/23/0792 | ADEJUMOBI, CHRISTIANAH AYO | KISHI |
51 | BMID/23/0309 | ADETOLA, NURAT | KISHI |
52 | BMID/23/0332 | IYIOLA, MARIAM ADEYEMI | KISHI |
53 | BMID/23/0085 | AMOO, FERANMI TOFUNMILOBA | IBADAN |
54 | BMID/23/0377 | SANUSI, IKMOT TEMITOPE | IBADAN |
55 | BMID/23/0152 | ARIBISALA, SUCCESS OLUWADABIRA | IBADAN |
56 | BMID/23/0454 | AFOLAYAN, MOYINOLUWA DEBORAH | IBADAN |
57 | BMID/23/0178 | ADEWALE, ADEKUNLE EMMANUEL | IBADAN |
58 | BMID/23/0510 | SALAWU, AISHAT ADEDOYIN | KISHI |
59 | BMID/23/0283 | BABAJIDE, VICTORIA KEMI | IBADAN |
60 | BMID/23/0287 | OGUNMOLA, TOMIWA RACHEAL | IBADAN |
61 | BMID/23/0747 | OLANREWAJU, ZULAYKHO DASOLA | KISHI |
62 | BMID/23/0766 | ADEYEYE, FIFUNMI SUSAN | IBADAN |
63 | BMID/23/0801 | ADEJUMOBI, GRACE JOY | IBADAN |
64 | BMID/23/0857 | ADEYEMO, ADERONKE CHRISTANAH | KISHI |
65 | BMID/23/0331 | ABDULGANIYU, AISHAT ENIOLA | KISHI |
66 | BMID/23/0098 | ABDUL-AZEEZ, AMINAT TEMITAYO | IBADAN |
67 | BMID/23/0542 | OLANIPEKUN, ENIOLA VICTORIA | IBADAN |
68 | BMID/23/0860 | OLANRELE, FAITH DAMILOLA | IBADAN |
69 | BMID/23/0294 | ODUSANWO, SUMMAYAH ADEBANKE | IBADAN |
70 | BMID/23/0075 | ADEBAMIRO, OLUWASEYIFUNMI ANUOLUWAPO | IBADAN |
71 | BMID/23/0116 | SARAFADEEN, NAFISAT | KISHI |
72 | BMID/23/0201 | AFOLABI, PEACE OMOTOLA | IBADAN |
73 | BMID/23/0274 | OLAJIDE, YEWANDE SUCCESS | IBADAN |
74 | BMID/23/0008 | BELLO, RAMAT PRECIOUS | IBADAN |
75 | BMID/23/0603 | DEJIOLOKO, DAMILOLA SYDATH | KISHI |
76 | BMID/23/0695 | GABRIEL, TEMILAYO DORCAS | KISHI |
77 | BMID/23/0185 | ABDULYEKEEN, ZAINAB OPEYEMI | KISHI |
78 | BMID/23/0006 | SABITU, AMIDAT IDOWU | IBADAN |
79 | BMID/23/0083 | FASOLA, ESTHER AYOMIPOSI | IBADAN |
80 | BMID/23/0842 | ADELERE, CECILIA MORISELADE | IBADAN |
81 | BMID/23/0867 | OLATUNDE, ABIDEMI ELIZABETH | KISHI |
82 | BMID/23/0002 | ABDULRASAQ, MUKARAMAT ADENIKE | KISHI |
83 | BMID/23/0311 | GIWA, JEMILAT | KISHI |
84 | BMID/23/0961 | ADELEKE, HAMID ADESOLA | KISHI |
85 | BMID/23/0868 | EMMANUEL, OPEOLUWA DEBORAH | KISHI |
86 | BMID/23/0073 | RABIU, KABIRAT TITILOPE | KISHI |
87 | BMID/23/0074 | SHARAFADEEN, HAMATULLAH OPEYEMI | KISHI |
88 | BMID/23/0718 | ABDULKABIR, WALIYAT | KISHI |
89 | BMID/23/0196 | ABDULSALAM, RIDWANULLAHI | KISHI |
90 | BMID/23/0483 | OTUNLA, IFEOLUWA ESTHER | KISHI |
91 | BMID/23/0484 | TIJANI, MUJIDAT PRECIOUS | KISHI |
92 | BMID/23/0257 | WAHEED, ROKIBAT FEYISIKE | IBADAN |
93 | BMID/23/0093 | RAHEEM, FAWAZ OLAMILEKAN | IBADAN |
94 | BMID/23/0438 | OLABINTAN, GRACE OLUWASEUN | KISHI |
95 | BMID/23/0583 | BOLAJI, BOLUWATIFE | KISHI |
96 | BMID/23/0043 | SULAIMAN, AISHAT ASABI | KISHI |
97 | BMID/23/0049 | OLAYIWOLA, SAMUEL OMOTOSHO | KISHI |
98 | BMID/23/0627 | OTOROKPO, NIFEMI EJIRO | KISHI |
99 | BMID/23/0786 | ABDULWAHEED, AISHAT | KISHI |
100 | BMID/23/0787 | TIJANI, GANIYAT OMOMAYOWA | KISHI |
2) Successful candidates on the list are to report at the office of the Registrar, Oyo State College of Nursing and Midwifery, Eleyele, Ibadan from 8:00am to 4:00pm to collect their admission letter(s), but must have paid the sum of Twenty Thousand Naira (N20,000:00) only as Acceptance Fee through the College website. Do not pay to any Bank Account, check here to login for payment. click here to login for payment
3) Process of the online acceptance payment is as follows:
4) PLEASE NOTE THAT ANY CANDIDATE WHO FAIL TO PAY THE ACCEPTANCE FEE BEFORE FRIDAY, 10TH MARCH, 2023 WILL FORFEIT THE ADMISSION.
5) THE RESUMPTION DATE FOR THE BASIC MIDWIFERY PROGRAMME IS MONDAY, 6TH MARCH 2023.
6) THE SCHOOL FEE IS EXPECTED TO BE PAID LATEST FRIDAY, 17TH MARCH, 2023.
7) Details of the School Fee will be reflected in the document attached to Admission Letter for each candidate
8) Please visit the Admission Office or call 09138766976 | 08156903399 for further enquiries.
Signed
Yusuf, F. A (Mrs.)
Ag. Registrar